Bolt pattern, lug pattern, PCD, or bolt circle is the diameter of an imaginary circle formed by the centers of the wheel lugs. Bolt patterns can be 4, 5, 6, 7, or 8 and either holes or studs. The bolt pattern consists of two numbers - the first number indicates how many bolt holes or studs are on the vehicle, the other number describes how far apart they are in either inches or millimeters. A bolt pattern of 4x100 indicates a 4 bolt pattern on a circle with a diameter of 100mm. If you need assistance Measuring your bolt pattern please click here to view our Tech Tips page.
YAMAHA BOLT PATTERNS | |||||
MODEL | YEAR | WHEEL | TIRE SIZE | WHEEL SIZE | BOLT PATTERN |
---|---|---|---|---|---|
YFM 400/450 Kodiak | 05 | Front | 25x8x12 | 12x7 | 4x110 |
Rear | 25x10x12 | ||||
YFZ 450 | 04-05 | Front | 21x7x10 | 10x5 | 4x156 |
Rear | 20x10x9 | 9x9 | 4x115 | ||
YFM 600 Grizzly | 98 | Front | 25x8x12 | 12x7 | 4x110 |
Rear | 25x10x10 | 10x8 | |||
YFM Grizzly | 99-00 | Front | 25x8x12 | 12x7 | 4x110 |
Rear | 25x10x12 | ||||
YFM Grizzly | 01 | Front | 25x8x12 | 12x7 | 4x110 |
Rear | 25x10x10 | 10x8 | |||
YFM 660R Raptor | 01-05 | Front | 21x7x10 | 10x5 | 4x156 |
Rear | 20x10x9 | 9x9 | 4x115 | ||
YFM 660 Grizzly | 02-05 | Front | 25x8x12 | 12x7 | 4x110 |
Rear | 25x10x12 | ||||
YFM 660 Rhino | 04-05 | Front | 25x8x12 | 12x7 | 4x110 |
Rear | 25x10x12 | ||||
<< PREVIOUS |