Bolt pattern, lug pattern, PCD, or bolt circle is the diameter of an imaginary circle formed by the centers of the wheel lugs. Bolt patterns can be 4, 5, 6, 7, or 8 and either holes or studs. The bolt pattern consists of two numbers - the first number indicates how many bolt holes or studs are on the vehicle, the other number describes how far apart they are in either inches or millimeters. A bolt pattern of 4x100 indicates a 4 bolt pattern on a circle with a diameter of 100mm. If you need assistance Measuring your bolt pattern please click here to view our Tech Tips page.
SUZUKI BOLT PATTERNS | ||||||
MODEL | YEAR | WHEEL | TIRE SIZE | WHEEL SIZE | BOLT PATTERN | |
---|---|---|---|---|---|---|
LT 50 | 86-87 | Front | 145/70-60 | 6x6 | 3x90 | |
Rear | ||||||
LT 80 Quadsport | 87-05 | Front | 19x7x8 | 8x6 | 3x120 | |
Rear | ||||||
LT/ALT 125 | 83 | Rear | 22x11x8 | 8x8 | 3x100 | |
LT/ALT 125 | 84-87 | Rear | 22x11x8 | 8x8 | 4x130 | |
LT 160 Quadrunner | 89-02 | Front | 20x7x8 | 8x6 | 4x112 | |
Rear | 22x10x8 | 8x8 | ||||
LT 185 Quadrunner | 83 | Rear | 22x11x8 | 8x8 | 4x130 | |
LT/ALT 185 | 84-87 | Rear | 22x11x8 | 8x8 | 4x130 | |
LT 230 GEF Quadrunner |
85-87 | Rear | 22x11x9 | 9x9 | 4x130 | |
LT 230 GEG Quadrunner |
85-86 | Rear | 22x11x8 | 8x8 | 4x130 | |
NEXT >> |