Bolt pattern, lug pattern, PCD, or bolt circle is the diameter of an imaginary circle formed by the centers of the wheel lugs. Bolt patterns can be 4, 5, 6, 7, or 8 and either holes or studs. The bolt pattern consists of two numbers - the first number indicates how many bolt holes or studs are on the vehicle, the other number describes how far apart they are in either inches or millimeters. A bolt pattern of 4x100 indicates a 4 bolt pattern on a circle with a diameter of 100mm. If you need assistance Measuring your bolt pattern please click here to view our Tech Tips page.
POLARIS BOLT PATTERNS | ||||||
MODEL | YEAR | WHEEL | TIRE SIZE | WHEEL SIZE | BOLT PATTERN | |
---|---|---|---|---|---|---|
Predator 500 2x4 | 04 | Front | 21x7x10 | 10x8 | 4x156 | |
Rear | 20x11x10 | 4x110 | ||||
Sportsman 600 4x4 | 03 | Front | 25x8x12 | 12x7 | 4x156 | |
Rear | 25x11x12 | |||||
Sportsman 700 4x4 | 02-03 | Front | 25x8x12 | 12x7 | 4x156 | |
Rear | 25x10x12 | |||||
Diesel 4x4 | 99-01 | Front | 25x8x12 | 12x7 | 4x156 | |
Rear | 25x11x10 | 10x8 | ||||
Big Boss 4x6 | 89-94 | Front | 22x8x10 | 10x5 | 4x156 | |
Rear | 22x11x10 | 10x8 | 4x4 | |||
Magnum/Big Boss 6x6 | 93-05 | Front | 25x8x12 | 12x7 | 4x156 | |
Rear | 25x12x10 | 10x8 | 4x4 | |||
Ranger | 98-05 | Front | 25x10x12 | 12x7 | 4x156 | |
Rear | 25x11x10 | 10x8 | ||||
<< PREVIOUS |