Bolt pattern, lug pattern, PCD, or bolt circle is the diameter of an imaginary circle formed by the centers of the wheel lugs. Bolt patterns can be 4, 5, 6, 7, or 8 and either holes or studs. The bolt pattern consists of two numbers - the first number indicates how many bolt holes or studs are on the vehicle, the other number describes how far apart they are in either inches or millimeters. A bolt pattern of 4x100 indicates a 4 bolt pattern on a circle with a diameter of 100mm. If you need assistance Measuring your bolt pattern please click here to view our Tech Tips page.
ARCTIC CAT BOLT / LUG PATTERN | ||||||
MODEL | YEAR | WHEEL | TIRE SIZE | WHEEL SIZE | LUG PATTERN | |
---|---|---|---|---|---|---|
400i 2WD/4WD | 02-05 | Front | 25x8x12 | 12x7 | 4x115 | |
Rear | 25x11x12 | |||||
DVX 400 2WD | 04-05 | Front | 22x7x10 | 10x5 | 4x144 | |
Rear | 20x11x9 | 9x9 | 4x110 | |||
454 2WD/4WD | 96-98 | Front | 25x8x12 | 12x7 | 4x115 | |
Rear | 25x10x12 | |||||
500 4WD | 98-99 | Front | 26x10.5x12 | 12x7 | 4x115 | |
Rear | ||||||
500 4WD | 00-03 | Front | 25x8x12 | 12x7 | 4x115 | |
Rear | 25x10x12 | |||||
500i 4WDi | 02-05 | Front | 25x8x12 | 12x7 | 4x115 | |
Rear | 25x11x12 | |||||
650i 4WDi | 04-05 | Front | 26x8x12 | 12x7 | 4x115 | |
Rear | 26x11x12 | |||||
<< PREVIOUS |